Brookshire At Legacy Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Brookshire At Legacy Hills
- 1/28 28
4 Beds 3 Baths 2,723 SqFt$562,000Open Wed 10AM-6PM - 1/40 40
5 Beds 4 Baths 3,618 SqFt$594,000Open Wed 10AM-6PM - 1/29 29
4 Beds 4 Baths 3,504 SqFt$574,000Open Wed 10AM-6PM - 1/38 38
4 Beds 4 Baths 2,868 SqFt$633,862Open Wed 10AM-6PM - 1/40 40
4 Beds 3 Baths 3,663 SqFt$683,981Open Wed 10AM-6PM - 1/40 40
4 Beds 4 Baths 3,191 SqFt$666,995Open Wed 10AM-6PM - 1/40 40
3 Beds 2 Baths 2,110 SqFt$496,610Open Wed 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,870 SqFt$491,131Open Wed 10AM-6PM - 3D
4 Beds 4 Baths 2,979 SqFt$459,000New - 1/29 29
4 Beds 2 Baths 1,869 SqFt$375,000Active - 1/29 29
4 Beds 3 Baths 2,445 SqFt$429,000Active - 3D
4 Beds 3 Baths 2,445 SqFt$429,000Active - 3D
4 Beds 4 Baths 2,314 SqFt$399,400Active - 1/29 29
4 Beds 4 Baths 2,979 SqFt$459,000Active
- 1
